<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agemoreslowly.com &#187; Brain/Mind</title>
	<atom:link href="http://agemoreslowly.com/blog/category/brainmind/feed/" rel="self" type="application/rss+xml" />
	<link>http://agemoreslowly.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#160;Perhaps Brain Training Programs Can Help With Memory</title>
		<link>http://agemoreslowly.com/blog/brainmind/perhaps-brain-training-programs-can-help-with-memory/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/perhaps-brain-training-programs-can-help-with-memory/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:40:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[visual working memory]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2118</guid>
		<description><![CDATA[The brain training (also often called brain exercise) craze started with Brain Age which was developed by Nintendo. Now there a whole range of them, some with celebrity pitch people. In the last few months there have been a number of studies that suggested that the programs do not help increase scores on tests for [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/perhaps-brain-training-programs-can-help-with-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Obesity Is Bad For Memory &amp; Pear Shape Is Worse</title>
		<link>http://agemoreslowly.com/blog/brainmind/obesity-is-bad-for-memory-pear-shape-is-worse/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/obesity-is-bad-for-memory-pear-shape-is-worse/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[apple shaped]]></category>
		<category><![CDATA[big belly]]></category>
		<category><![CDATA[big hips]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[pear shaped]]></category>
		<category><![CDATA[waist to hip ratio]]></category>
		<category><![CDATA[WHI]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2109</guid>
		<description><![CDATA[It seems that nothing is ever clear when it comes to health and well being. For quite a while now, everything that we have been reading says that apple shape is bad with pear shape being better. A big belly is bad whereas big hips are much better. Of course, neither a big belly nor [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/obesity-is-bad-for-memory-pear-shape-is-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Does Botox = Less Emotion?</title>
		<link>http://agemoreslowly.com/blog/brainmind/does-botox-less-emotion/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/does-botox-less-emotion/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:20:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[display emotions]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[facial feedback hypothesis]]></category>
		<category><![CDATA[Restylane]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2033</guid>
		<description><![CDATA[Does having cosmetic Botox injections affect you emotionally? Apparently, it was proposed years ago that there is a feedback system between your brain and your face. The idea is that if you cannot express emotions physically by displaying emotions on your face, that the brain does think that these emotions exist. This is known as [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/does-botox-less-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Health &amp; Anti-Aging Tool – A Sense Of Humor?</title>
		<link>http://agemoreslowly.com/blog/health/health-anti-aging-tool-%e2%80%93-a-sense-of-humor/</link>
		<comments>http://agemoreslowly.com/blog/health/health-anti-aging-tool-%e2%80%93-a-sense-of-humor/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:31:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[sense of humor]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1990</guid>
		<description><![CDATA[Now there is more evidence that a sense of humor is good for your health and anti-aging. In Norway there is a big population study, the Trøndelag Health Study. Researchers surveyed 70,000 residents of a county in the middle of Norway, between 1995 and 1997. There were surveys, health histories and blood samples taken. The [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/health-anti-aging-tool-%e2%80%93-a-sense-of-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Is Multitasking Going To Be A Problem For Aging?</title>
		<link>http://agemoreslowly.com/blog/brainmind/is-multitasking-going-to-be-a-problem-for-aging/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/is-multitasking-going-to-be-a-problem-for-aging/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:33:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[focu]]></category>
		<category><![CDATA[multitaskers]]></category>
		<category><![CDATA[multitasking]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1985</guid>
		<description><![CDATA[There is a cool test in today’s NYT. The test, designed by Stanford University researchers, determines how easily you are distracted. You have to look at two images, and say whether 2 red bars have rotated between the images or not. (If you decide to do the test, you might want to do it twice, [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/is-multitasking-going-to-be-a-problem-for-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise And Keeping Memory</title>
		<link>http://agemoreslowly.com/blog/brainmind/exercise-and-keeping-memory/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/exercise-and-keeping-memory/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:26:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1910</guid>
		<description><![CDATA[Recently there have been news articles about how physical exercise is good for the aging brain. Researchers have shown that older adults who are more physically fit tend to have bigger hippocampi. The hippocampus is an area of the brain that is involved in learning and memory. The researchers also showed that those that the [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/exercise-and-keeping-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Be Happy When You Are Older</title>
		<link>http://agemoreslowly.com/blog/brainmind/how-to-be-happy-when-you-are-older/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/how-to-be-happy-when-you-are-older/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1805</guid>
		<description><![CDATA[Will you be happy when you are elderly? Is here any way to predict who will be happy? Everybody wants a good quality of life, whatever their age. Part of quality of life is your current mental attitude and level of contentment. So, are there any predictors of which elderly perceive themselves as happy? Researchers [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/how-to-be-happy-when-you-are-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Personality Shrinking Your Brain?</title>
		<link>http://agemoreslowly.com/blog/brainmind/is-your-personality-shrinking-your-brain/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/is-your-personality-shrinking-your-brain/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:49:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain size]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[personality type]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1776</guid>
		<description><![CDATA[What type of personality do you have? Are you excitable, calm, worry or what? New research suggests that your personality type may influence how much your brain shrinks as you age. Or alternatively how much your brain shrinks may influence your personality type. Which came first the chicken or the egg? The researchers looked at [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/is-your-personality-shrinking-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Your Attitude Affect Your Aging?</title>
		<link>http://agemoreslowly.com/blog/brainmind/how-much-does-your-attitude-affect-your-aging/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/how-much-does-your-attitude-affect-your-aging/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[mental decline]]></category>
		<category><![CDATA[younger]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1633</guid>
		<description><![CDATA[Does acting and feeling young actually make you younger? The answer is probably yes. A study looked at cognitive (mental capacity) aging and perceptions of decline. Participants in the study who were between 55 and 74 were asked, in 1995, how old they felt. The participants were then surveyed again in 2005. The researchers found [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/how-much-does-your-attitude-affect-your-aging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does getting a good night’s sleep impact on aging?</title>
		<link>http://agemoreslowly.com/blog/health/does-getting-a-good-night%e2%80%99s-sleep-impact-aging/</link>
		<comments>http://agemoreslowly.com/blog/health/does-getting-a-good-night%e2%80%99s-sleep-impact-aging/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:51:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[circadian clock]]></category>
		<category><![CDATA[circadian rhythm]]></category>
		<category><![CDATA[good night’s sleep]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[ROS]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1601</guid>
		<description><![CDATA[Research suggests that if we are not getting sufficient sleep, it may be increase the decline of both neurological and muscular functions and reduce our ability to handle oxidative stress. The net result of this is speeding the rate of many aging processes. Most animals, including humans, have an internal clock. This is called the [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/does-getting-a-good-night%e2%80%99s-sleep-impact-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
