<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agemoreslowly.com &#187; Diabetes</title>
	<atom:link href="http://agemoreslowly.com/blog/category/health/diabetic/feed/" rel="self" type="application/rss+xml" />
	<link>http://agemoreslowly.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#160;Do You Eat Chia?</title>
		<link>http://agemoreslowly.com/blog/diet/do-you-eat-chia/</link>
		<comments>http://agemoreslowly.com/blog/diet/do-you-eat-chia/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:50:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[chia]]></category>
		<category><![CDATA[mesquite]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[Tohono O’odham]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2049</guid>
		<description><![CDATA[Chia is poised to be the next a&#231;ai – which I’m still not sure how to pronounce. Remember the chia pets? Perhaps you would rather not. Chia has been rediscovered for its health benefits. It is High in omega-3 fatty acids, with excellent ratios Helps stabilize blood glucose levels High in calcium, magnesium, iron, zinc, [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/diet/do-you-eat-chia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Flavonoid Rich Foods Help Reduce Harmful Effects Of Bad Meals</title>
		<link>http://agemoreslowly.com/blog/diet/eating-flavonoid-rich-foods-help-reduce-harmful-effects-of-bad-meals/</link>
		<comments>http://agemoreslowly.com/blog/diet/eating-flavonoid-rich-foods-help-reduce-harmful-effects-of-bad-meals/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:47:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[high carbohydrate]]></category>
		<category><![CDATA[high fat]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1766</guid>
		<description><![CDATA[When you eat a high fat, high carbohydrate meal, the body shows signs of stress. There is an increase in both oxidative stress and inflammatory stress. To find out more out inflammatory stress and atherosclerosis see the post Why is Belly Fat Bad? New research suggests that eating foods that are high in flavonoids, may [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/diet/eating-flavonoid-rich-foods-help-reduce-harmful-effects-of-bad-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Sweetener, Stevia, May Have Health Benefits</title>
		<link>http://agemoreslowly.com/blog/health/the-natural-sweetener-stevia-may-have-health-benefits/</link>
		<comments>http://agemoreslowly.com/blog/health/the-natural-sweetener-stevia-may-have-health-benefits/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[natural sweetener]]></category>
		<category><![CDATA[Stevia]]></category>
		<category><![CDATA[Stevia extracts]]></category>
		<category><![CDATA[stevioside]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1671</guid>
		<description><![CDATA[Though it has been around for a number of years, Stevia is not widely used in the US. The Stevia plant (Stevia rebaudiana) contains several compounds, including stevioside and rebaudiosides that are from about 50 to 450 times sweeter than sugar. There are many different species of Stevia plant is found in South and Central [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/the-natural-sweetener-stevia-may-have-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Fat Storage Help Protect Against Metabolic Syndrome?</title>
		<link>http://agemoreslowly.com/blog/health/increasing-fat-storage-help-protect-against-metabolic-syndrome/</link>
		<comments>http://agemoreslowly.com/blog/health/increasing-fat-storage-help-protect-against-metabolic-syndrome/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:04:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[adipose]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat storage]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pancreas]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1644</guid>
		<description><![CDATA[This was a new way of thinking about fat in the body, for me. A review suggests that increasing fat storage helps protect against metabolic syndrome. Most researchers and physicians will tell you that obesity, itself, is a major part of the cause of metabolic syndrome. What is metabolic syndrome? Metabolic syndrome, also called syndrome [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/increasing-fat-storage-help-protect-against-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Levels Of Iron And Copper May Be Aging</title>
		<link>http://agemoreslowly.com/blog/health/high-levels-of-iron-and-copper-may-be-aging/</link>
		<comments>http://agemoreslowly.com/blog/health/high-levels-of-iron-and-copper-may-be-aging/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Geritol]]></category>
		<category><![CDATA[high levels]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[oxidation damage]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1396</guid>
		<description><![CDATA[For many years it was thought that high iron levels were a good thing. Remember the huge amount of advertising for iron supplements particularly Geritol (see old ad below). More recently it has been realized that high levels of iron and some other minerals, such as copper, may be bad for us, particularly as we [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/high-levels-of-iron-and-copper-may-be-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Uncontrolled Diabetes Is Aging</title>
		<link>http://agemoreslowly.com/blog/body/why-uncontrolled-diabetes-is-aging/</link>
		<comments>http://agemoreslowly.com/blog/body/why-uncontrolled-diabetes-is-aging/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Wrinkles]]></category>
		<category><![CDATA[advanced glycation end products]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[AGEs]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[glycation]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1275</guid>
		<description><![CDATA[Combined together those with pre-diabetes and diabetes have been calculated to total about 80 million people in the US. Of those with diabetes it is estimated over 6 million don’t know that they have diabetes. These are mind bogglingly huge numbers. These numbers mean that are millions people, with either untreated or poorly controlled diabetes [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/body/why-uncontrolled-diabetes-is-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Belly Fat Increases The Risk Of Being Unhealthy In Your Later Years</title>
		<link>http://agemoreslowly.com/blog/health/gaining-belly-fat-increases-the-risk-of-being-unhealthy-in-your-later-years/</link>
		<comments>http://agemoreslowly.com/blog/health/gaining-belly-fat-increases-the-risk-of-being-unhealthy-in-your-later-years/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:25:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[abdominal adiposity]]></category>
		<category><![CDATA[age 70]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[healthy aging]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=865</guid>
		<description><![CDATA[Are you continuing to grow – not taller but out? Most adults as they age will start to get thicker in the middle area. Now analysis of a large population of nurses suggests that gaining belly fat increases the risk of being unhealthy in your later years. For years it has been accepted that one [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/gaining-belly-fat-increases-the-risk-of-being-unhealthy-in-your-later-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Related To Binge Not Frequent Drinking</title>
		<link>http://agemoreslowly.com/blog/health/belly-fat-related-to-binge-not-frequent-drinking/</link>
		<comments>http://agemoreslowly.com/blog/health/belly-fat-related-to-binge-not-frequent-drinking/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:13:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=760</guid>
		<description><![CDATA[A big belly, often in men is called a beer belly. The common perception is that men who drink a lot of beer will get a big belly. New research that was presented at the European Society of Cardiology 2009 meeting suggests that it is not the quantity of alcohol that is consumed but the [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/belly-fat-related-to-binge-not-frequent-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Healthy Lifestyle Change Can Reduce Disease Risk?</title>
		<link>http://agemoreslowly.com/blog/health/which-healthy-lifestyle-change-can-reduce-disease-risk/</link>
		<comments>http://agemoreslowly.com/blog/health/which-healthy-lifestyle-change-can-reduce-disease-risk/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:55:47 +0000</pubDate>
		<dc:creator>Judith</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.lifeagingand.com/?p=616</guid>
		<description><![CDATA[What aspects of a healthy lifestyle are important for reducing disease risk? If you had to choose which things you changed to improve your life and which ones you didn’t change, which would you choose? A study in Germany looked at four lifestyle factors and 4 diseases in 23,513 Germans, aged 35 to 65. The [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/which-healthy-lifestyle-change-can-reduce-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Lifestyle? What Me?</title>
		<link>http://agemoreslowly.com/blog/diet/healthy-lifestyle-what-me/</link>
		<comments>http://agemoreslowly.com/blog/diet/healthy-lifestyle-what-me/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:37:14 +0000</pubDate>
		<dc:creator>Judith</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.lifeagingand.com/?p=360</guid>
		<description><![CDATA[What is a healthy lifestyle? This is not a trick question. My answer would be something like the following. A healthy lifestyle is eating a good diet that has lots of servings of vegetables and fruits and is not too high in “bad” fats or simple carbs. It is not smoking, not drinking too much [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/diet/healthy-lifestyle-what-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
