<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agemoreslowly.com &#187; ageing</title>
	<atom:link href="http://agemoreslowly.com/blog/tag/ageing/feed/" rel="self" type="application/rss+xml" />
	<link>http://agemoreslowly.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are Those Anti-Aging Products Real?</title>
		<link>http://agemoreslowly.com/blog/skin/are-those-anti-aging-products-real/</link>
		<comments>http://agemoreslowly.com/blog/skin/are-those-anti-aging-products-real/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skin]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[anti-aging products aging]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[skin creams]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2154</guid>
		<description><![CDATA[&#160;Not only is there the problem of whether anti-aging products actually work, there is the problem of counterfeiting. Just saw a news article that EU (European Union) Customs seized close to 5 million counterfeit “personal” products in 2009. The products included skin creams, body lotions, hair care, perfumes, toothpaste, etc. The majority of the products [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/skin/are-those-anti-aging-products-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Obesity Is Bad For Memory &amp; Pear Shape Is Worse</title>
		<link>http://agemoreslowly.com/blog/brainmind/obesity-is-bad-for-memory-pear-shape-is-worse/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/obesity-is-bad-for-memory-pear-shape-is-worse/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[apple shaped]]></category>
		<category><![CDATA[big belly]]></category>
		<category><![CDATA[big hips]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[pear shaped]]></category>
		<category><![CDATA[waist to hip ratio]]></category>
		<category><![CDATA[WHI]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2109</guid>
		<description><![CDATA[It seems that nothing is ever clear when it comes to health and well being. For quite a while now, everything that we have been reading says that apple shape is bad with pear shape being better. A big belly is bad whereas big hips are much better. Of course, neither a big belly nor [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/obesity-is-bad-for-memory-pear-shape-is-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Boost Immune System By Forest Bathing?</title>
		<link>http://agemoreslowly.com/blog/health/boost-immune-system-by-forest-bathing/</link>
		<comments>http://agemoreslowly.com/blog/health/boost-immune-system-by-forest-bathing/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:40:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[boost immune system]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[forest bathing]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[natural killer cells]]></category>
		<category><![CDATA[phytoncide]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Shinrin-yoku]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2096</guid>
		<description><![CDATA[After a certain age our immune system starts to become weaker and less effective. Some parts of the immune system are already starting to age in our 20’s. By the time we hit 65 the immune system is definitely not working as well as it did when we were younger. One common occurrence as we [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/boost-immune-system-by-forest-bathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Robert Butler (who I had never heard of) Dies</title>
		<link>http://agemoreslowly.com/blog/aging/robert-butler-who-i-had-never-heard-of-dies/</link>
		<comments>http://agemoreslowly.com/blog/aging/robert-butler-who-i-had-never-heard-of-dies/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:33:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[Robert Butler]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2081</guid>
		<description><![CDATA[Who was Robert Butler? I certainly didn’t have a clue. But on seeing obituaries in major publications, I realized that he was very influential. First stop Wikipedia. Entry not particularly informative. Hopefully entry will be improved now he is dead (at 83 from leukemia). Sad but likely. Though they did say he won a Pulitzer [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/aging/robert-butler-who-i-had-never-heard-of-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Do You Eat Chia?</title>
		<link>http://agemoreslowly.com/blog/diet/do-you-eat-chia/</link>
		<comments>http://agemoreslowly.com/blog/diet/do-you-eat-chia/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:50:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[chia]]></category>
		<category><![CDATA[mesquite]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[Tohono O’odham]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2049</guid>
		<description><![CDATA[Chia is poised to be the next a&#231;ai – which I’m still not sure how to pronounce. Remember the chia pets? Perhaps you would rather not. Chia has been rediscovered for its health benefits. It is High in omega-3 fatty acids, with excellent ratios Helps stabilize blood glucose levels High in calcium, magnesium, iron, zinc, [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/diet/do-you-eat-chia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Does Botox = Less Emotion?</title>
		<link>http://agemoreslowly.com/blog/brainmind/does-botox-less-emotion/</link>
		<comments>http://agemoreslowly.com/blog/brainmind/does-botox-less-emotion/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:20:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[display emotions]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[facial feedback hypothesis]]></category>
		<category><![CDATA[Restylane]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2033</guid>
		<description><![CDATA[Does having cosmetic Botox injections affect you emotionally? Apparently, it was proposed years ago that there is a feedback system between your brain and your face. The idea is that if you cannot express emotions physically by displaying emotions on your face, that the brain does think that these emotions exist. This is known as [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/brainmind/does-botox-less-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;US Healthcare Still Lags</title>
		<link>http://agemoreslowly.com/blog/health/us-healthcare-still-lags/</link>
		<comments>http://agemoreslowly.com/blog/health/us-healthcare-still-lags/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:51:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industrialized nations]]></category>
		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2025</guid>
		<description><![CDATA[As we age, the majority of us are going to need more healthcare. Are we going to get good healthcare that we can afford? Of course, how it is all going to shake out from the healthcare reform legislation is yet to be seen. However, if past performance is predictor of future performance, not that [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/us-healthcare-still-lags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Eye Contour Strips Reduce Baggy Upper Eyelids Making Eyes Look Bigger</title>
		<link>http://agemoreslowly.com/blog/skin/eye-contour-strips-reduce-baggy-upper-eyelids-making-eyes-look-bigger/</link>
		<comments>http://agemoreslowly.com/blog/skin/eye-contour-strips-reduce-baggy-upper-eyelids-making-eyes-look-bigger/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:30:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skin]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[baggy upper eyelids]]></category>
		<category><![CDATA[eye contour strips]]></category>
		<category><![CDATA[eyelid]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2020</guid>
		<description><![CDATA[Do you have baggy upper eyelids? Does the skin/tissue of your upper eyelid hang down and make your eyes look smaller? One sign of aging that women, in particular, tend to hate is the changes around the eyes. The area below the eye gets wrinkled and may be puffy. The upper eyelid/under brow areas often [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/skin/eye-contour-strips-reduce-baggy-upper-eyelids-making-eyes-look-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;As We Age, Not Protecting Ourselves Against Muscle Loss</title>
		<link>http://agemoreslowly.com/blog/body/as-we-age-not-protecting-ourselves-against-muscle-loss/</link>
		<comments>http://agemoreslowly.com/blog/body/as-we-age-not-protecting-ourselves-against-muscle-loss/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:36:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=2009</guid>
		<description><![CDATA[Does getting old mean becoming weak and physical feeble? This is the perception of most of the population, including those who are aging. Though some loss of muscle strength and function occurs as a natural part of aging, this does not mean that we have to become very weak in old age. For more information [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/body/as-we-age-not-protecting-ourselves-against-muscle-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Health &amp; Anti-Aging Tool – A Sense Of Humor?</title>
		<link>http://agemoreslowly.com/blog/health/health-anti-aging-tool-%e2%80%93-a-sense-of-humor/</link>
		<comments>http://agemoreslowly.com/blog/health/health-anti-aging-tool-%e2%80%93-a-sense-of-humor/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:31:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brain/Mind]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-ageing]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[sense of humor]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1990</guid>
		<description><![CDATA[Now there is more evidence that a sense of humor is good for your health and anti-aging. In Norway there is a big population study, the Trøndelag Health Study. Researchers surveyed 70,000 residents of a county in the middle of Norway, between 1995 and 1997. There were surveys, health histories and blood samples taken. The [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/health-anti-aging-tool-%e2%80%93-a-sense-of-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
