<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agemoreslowly.com &#187; atherosclerosis</title>
	<atom:link href="http://agemoreslowly.com/blog/tag/atherosclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://agemoreslowly.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Natural Sweetener, Stevia, May Have Health Benefits</title>
		<link>http://agemoreslowly.com/blog/health/the-natural-sweetener-stevia-may-have-health-benefits/</link>
		<comments>http://agemoreslowly.com/blog/health/the-natural-sweetener-stevia-may-have-health-benefits/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[natural sweetener]]></category>
		<category><![CDATA[Stevia]]></category>
		<category><![CDATA[Stevia extracts]]></category>
		<category><![CDATA[stevioside]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1671</guid>
		<description><![CDATA[Though it has been around for a number of years, Stevia is not widely used in the US. The Stevia plant (Stevia rebaudiana) contains several compounds, including stevioside and rebaudiosides that are from about 50 to 450 times sweeter than sugar. There are many different species of Stevia plant is found in South and Central [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/the-natural-sweetener-stevia-may-have-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Belly Fat Bad?</title>
		<link>http://agemoreslowly.com/blog/health/why-is-belly-fat-bad/</link>
		<comments>http://agemoreslowly.com/blog/health/why-is-belly-fat-bad/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:56:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[adipocytes]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hardening of the arteries]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[macrophages]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1479</guid>
		<description><![CDATA[We all know that having lots of belly fat is bad. We are told that it increases the risk of cardiovascular disease, diabetes and a range of other health problems. But why is belly fat bad? There are number of reasons but I will explain one of the major ones. This has to do with [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/why-is-belly-fat-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Exercise Helps Cardiovascular Disease</title>
		<link>http://agemoreslowly.com/blog/health/how-exercise-helps-cardiovascular-disease/</link>
		<comments>http://agemoreslowly.com/blog/health/how-exercise-helps-cardiovascular-disease/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:34:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[artery wall]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[clots]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[inflammation]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1450</guid>
		<description><![CDATA[We are frequently told that exercise is good for us. It reduces the risk of a range of diseases, such as heart disease and stroke. What is often not clear is why it is good for us. How exactly does exercise help? Here is one way that researchers have found that exercise helps with cardiovascular [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/how-exercise-helps-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence Too Much Salt Is Bad</title>
		<link>http://agemoreslowly.com/blog/health/more-evidence-too-much-salt-is-bad/</link>
		<comments>http://agemoreslowly.com/blog/health/more-evidence-too-much-salt-is-bad/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:12:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[3g salt]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1407</guid>
		<description><![CDATA[If you have high blood pressure, you have probably been told to cut down on your salt intake. Many, but not all, who have high blood pressure, have salt-sensitive hypertension. With the increased consumption of processed foods and eating out, the amount of salt in the diet has increased dramatically. Take a look at some [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/more-evidence-too-much-salt-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Levels Of Iron And Copper May Be Aging</title>
		<link>http://agemoreslowly.com/blog/health/high-levels-of-iron-and-copper-may-be-aging/</link>
		<comments>http://agemoreslowly.com/blog/health/high-levels-of-iron-and-copper-may-be-aging/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Geritol]]></category>
		<category><![CDATA[high levels]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[oxidation damage]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1396</guid>
		<description><![CDATA[For many years it was thought that high iron levels were a good thing. Remember the huge amount of advertising for iron supplements particularly Geritol (see old ad below). More recently it has been realized that high levels of iron and some other minerals, such as copper, may be bad for us, particularly as we [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/high-levels-of-iron-and-copper-may-be-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Raise Your Good Cholesterol</title>
		<link>http://agemoreslowly.com/blog/health/why-you-should-raise-your-good-cholesterol/</link>
		<comments>http://agemoreslowly.com/blog/health/why-you-should-raise-your-good-cholesterol/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:58:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[age-related disease]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=1040</guid>
		<description><![CDATA[In addition to wanting to lower LDL, or bad, cholesterol it is of benefit to raise HDL, or good, cholesterol. As we age our cholesterol levels tend to change, and contribute to age-related diseases. The guidelines for HDL cholesterol are greater than 39 mg/dL in men and greater than 49 mg/dL. Lower levels are considered [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/why-you-should-raise-your-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K And Aging</title>
		<link>http://agemoreslowly.com/blog/diet/vitamin-k-and-aging/</link>
		<comments>http://agemoreslowly.com/blog/diet/vitamin-k-and-aging/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:28:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[vitamin K]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=779</guid>
		<description><![CDATA[Do you get enough vitamin K? Any idea which foods contain vitamin K? What about vitamin K and aging? It is estimated that the majority of adults get below the recommended level of vitamin K in their diet. Most vitamin supplements do not contain any form of vitamin K, or if they do it often [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/diet/vitamin-k-and-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
