<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agemoreslowly.com &#187; calorie restriction</title>
	<atom:link href="http://agemoreslowly.com/blog/tag/calorie-restriction/feed/" rel="self" type="application/rss+xml" />
	<link>http://agemoreslowly.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 03:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Perhaps Women Will Soon Live Even Longer Than Men?</title>
		<link>http://agemoreslowly.com/blog/health/perhaps-women-will-soon-live-even-longer-than-men/</link>
		<comments>http://agemoreslowly.com/blog/health/perhaps-women-will-soon-live-even-longer-than-men/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:19:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[age-related diseases]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[S6K1]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://agemoreslowly.com/blog/?p=835</guid>
		<description><![CDATA[Women already have a longer life expectancy than men. Recent research has found that inactivating a protein in mice makes all the mice healthier and the female mice live longer. Male mice, though healthier, did not live significantly longer. The National Center for Health Statistics reports that, in 2006, women had a 5 year greater [...]]]></description>
		<wfw:commentRss>http://agemoreslowly.com/blog/health/perhaps-women-will-soon-live-even-longer-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
